Consolidated Income Statement
For the Financial Year Ended 30 June 2007
CONSOLIDATED COMPANY
Note
2007
$’000
2006
$’000
2007
$’000
2006
$’000
Continuing operations
Revenue 2 172,896 148,903 158,516 139,772
Other income 2 — 757 2 770
Promotional and other rebates
Changes in inventories of finished goods and
(13,881) (11,159) (11,453) (9,484)
work in progress (304) 688 383 (986)
Raw materials and consumables used (56,819) (51,334) (56,926) (50,843)
Employee benefits expense (37,438) (32,811) (34,164) (29,819)
Depreciation and amortisation expenses (1,572) (1,855) (1,504) (1,797)
Finance costs (444) (756) (640) (1,003)
Selling and marketing expenses (23,638) (20,491) (18,697) (16,469)
Operating lease rental expenses (2,509) (1,707) (2,374) (1,611)
Professional and consulting expenses (1,551) (1,247) (1,325) (1,054)
Repairs and maintenance expenses (1,577) (1,196) (1,556) (1,181)
Freight expenses (2,415) (2,123) (2,396) (2,111)
Other expenses (6,260) (5,307) (6,018) (5,579)
Profit Before Income Tax Expense 2
Income tax expense 3
Profit Attributable to Equity Holders of the Parent
24,488
(7,817)
16,671
20,362
(5,911)
14,451
21,848
(6,699)
15,149
18,605
(5,388)
13,217
Earnings Per Share from Continuing Operations
— Basic (cents per share) 25
— Diluted (cents per share) 25
104.3
104.1
90.9
90.8
Notes to the financial statements are included in pages 50 to 84.
Consolidated Balance Sheet
as at 30 June 2007
CONSOLIDATED COMPANY
2007 2006 2007 2006
Note $’000 $’000 $’000 $’000
Current Assets
Cash and cash equivalents 10,129 6,497 6,499 4,418
Trade and other receivables 7 29,020 26,277 25,931 23,505
Other financial assets 8 1,178 437 1,178 437
Inventories 9 15,213 14,425 13,182 11,773
Other 10 1,419 1,051 1,209 728
Total Current Assets 56,959 48,687 47,999 40,861
Non-Current Assets
Property, plant and equipment 11 23,818 17,504 23,658 17,310
Deferred tax assets 3 (b) 2,361 2,018 2,393 2,050
Other 12 26 75 3,871 3,873
Total Non-Current Assets 26,205 19,597 29,922 23,233
Total Assets 83,164 68,284 77,921 64,094
Current Liabilities
Trade and other payables 13 17,121 15,808 16,087 14,774
Borrowings 14 — — — —
Other financial liabilities 15 — 174 — 174
Current tax liabilities 16 2,723 1,615 2,454 1,402
Provisions 17 2,784 2,822 2,784 2,822
Total Current Liabilities 22,628 20,419 21,325 19,172
Non-Current Liabilities
Borrowings 18 15,397 10,000 19,002 13,179
Deferred tax liabilities 3 (b) 979 481 779 477
Provisions 19 674 598 674 598
Total Non-Current Liabilities 17,050 11,079 20,455 14,254
Total Liabilities 39,678 31,498 41,780 33,426
Net Assets 43,486 36,786 36,141 30,668
Equity
Issued capital 22 17,401 15,932 17,401 15,932
Reserves 23 1,657 810 2,732 1,590
Retained earnings 24 24,428 20,044 16,008 13,146
Total Equity 43,486 36,786 36,141 30,668
Notes to the financial statements are included in pages 50 to 84.
Go to top
